Kingston 2TB FURY Renegade PCIe 4.0 NVMe M.2 Internal SSD
$202
Specs
Storage Capacity | 2 TB PCIe 4.0 x4 M.2 2280 SSD |
---|---|
Read Speed | Sequential: 7300 MB/s |
Write Speed | Sequential: 7000 MB/s |
Flash Controller | Phison E18 |
Flash Memory Type | Tri-Level Cell (TLC) |
Endurance (Total Bytes Written) | 2 PB |
Mean Time Between Failures (MTBF) | 1.8 Million Hours |
Operating Temperature | -40 to 185°F / -40 to 85°C |
Storage Temperature | 32 to 158°F / 0 to 70°C |
Operating Vibration | 2.17 G / 7 to 800 Hz |
Storage Vibration | 20 G / 20 to 1000 Hz |
You can chat with us or call us to order