Kingston DC600M 2.5 Inch SATA Enterprise SSD 480GB
$100
Specs
Form factor | 2.5 inch |
---|---|
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 480GB |
Sequential Read/Write | 560MBs/470MBs |
Steady-state 4k random read/write | 94,000/41,000 IOPS |
Quality of service (latency) | 180/110 uSec |
Typical latency - read/write | <200 µs / <30 us |
Hot-plug capable | Static and dynamic wear levelling |
Enterprise SMART tools | Reliability tracking, usage statistics, life remaining, wear levelling, temperature |
Hardware-based power loss protection Endurance | 876TBW6, 1 DWPD (5 years), 1.66 DWPD (3 years) |
Power consumption | Idle: 1.30W |
MTBF | 2 million hours |
You can chat with us or call us to order