
Monitor LENOVO LEGION PRO 69D0GACBEU OLED 31.5″ 4K 240 Hz
$1,025
Specs
| Display | 31.5-inch Flat QD-OLED panel with 3840 x 2160 (4K) resolution |
|---|---|
| Refresh Rate | 240 Hz |
| Response Time | 0.03 ms (GtG) |
| Contrast Ratio | 99% DCI-P3, 99% sRGB, 10-bit color depth, Delta E < 2 |
| HDR Certification | VESA Certified DisplayHDR True Black 400, Dolby Vision |
| Sync Technology | AMD FreeSync Premium Pro, VESA Adaptive Sync |
| Video Ports | 2 x HDMI 2.1, 1 x DisplayPort 1.4 (HBR3) |
| USB Ports | 1 x USB-C 3.2 Gen 2 (upstream, 15W PD, DP 1.4 Alt Mode), 3 x USB-A 3.2 Gen 1 (downstream) |
| Stand Adjustments | Tilt (-5° / 22°), Swivel (+45° / -45°), Height (135 mm), Pivot (+90° / -90°) |
| VESA Mounting | 100 x 100 mm |
| Features | Natural Low Blue Light (Eyesafe 2.0 certified), Built-in cable management |
| Color | Raven Black |
| Power Consumption | 130W Typical, 175W Max, 0.5W Sleep, 0.3W Off |
| Weight | 8.5 kg (with stand), 6.1 kg (panel only) |
| Dimensions (with stand) | 718.9 mm (Width) x 598.1 mm (Height) x 245.4 mm (Depth) |
You can chat with us or call us to order




