MSI Optix G241VC 23.6 Inch Curved Full HD VA Gaming Monitor
$125
Specs
Display Size | 23.6" |
---|---|
Panel Type | VA LCD |
Aspect Ratio | 16:9 |
Resolution | 1920 x 180 |
Maximum Brightness | 250 nits / cd/m2 |
HDR Compatibility | No |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Response Time | 1 ms |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 85% NTSC |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 20.5274 x 11.5467" / 521.3952 x 293.2848 mm |
Curvature | 1800R |
Dot Pitch | 0.27156 x 0.27156 mm |
Built-In Speakers | NO |
Rotation Adjustment | NO |
You can chat with us or call us to order