ViewSonic PA503S 3600-Lumen SVGA DLP Projector
$315
Specs
Display System | 1-Chip DLP |
---|---|
Native Resolution | 800 x 600 |
Maximum Brightness | 3600 Lumens |
Throw Ratio | 1.96 to 2.15:1 |
Projection Size | 30 to 300" / 76.20 to 762.00 cm |
Inputs/Outputs | 1x HDMI Audio, Video Input |
Aspect Ratio | Native: 4:3 |
Dynamic Contrast Ratio | 22,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15 to 102 kHz |
Includes Lens | Yes |
Focus | Manual |
Lens Shift | No |
Throw Distance | 3.9 – 43' / 1.189 – 13.106 m |
You can chat with us or call us to order